VAERS COVID Vaccine
Reproductive Health Related Reports
Through October 21, 2022
| Symptoms | Cases |
|---|---|
| Miscarriage | 5,112 |
| Menstrual Disorders | 34,127 |
| Vaginal/Uterine Haemorrhage (All Ages) | 11,940 |
| Caesarean / Preterm Labour / Birth Difficulties | 276 |
| Stillbirths | 148 |
| Symptoms | Cases |
|---|---|
| Testicular Pain/Swelling | 1,889 |
| Erectile Dysfunction | 8 |
klick auf den Link um dir die ganze Statistik anzusehen: https://openvaers.com/covid-data/reproductive-health
Quelle: openvaers.com; 10.2022